Match Between:
(1, 1) | (1, 2) | (1, 3) | (1, 4) | (1, 5) | (1, 6) | (1, 7) | (1, 8) |
(2, 1) | (2, 2) | (2, 3) | (2, 4) | (2, 5) | (2, 6) | (2, 7) | (2, 8) |
(3, 1) | (3, 2) | (3, 3) | (3, 4) | (3, 5) | (3, 6) | (3, 7) | (3, 8) |
(4, 1) | (4, 2) | (4, 3) | (4, 4) | (4, 5) | (4, 6) | (4, 7) | (4, 8) |
(5, 1) | (5, 2) | (5, 3) | (5, 4) | (5, 5) | (5, 6) | (5, 7) | (5, 8) |
(6, 1) | (6, 2) | (6, 3) | (6, 4) | (6, 5) | (6, 6) | (6, 7) | (6, 8) |
(7, 1) | (7, 2) | (7, 3) | (7, 4) | (7, 5) | (7, 6) | (7, 7) | (7, 8) |
(8, 1) | (8, 2) | (8, 3) | (8, 4) | (8, 5) | (8, 6) | (8, 7) | (8, 8) |
Side | Piece name | Count | Change |
---|---|---|---|
black | king | 1 | 0 |
black | queen | 1 | 0 |
black | bishop | 2 | 0 |
black | knight | 2 | 0 |
black | rook | 2 | 0 |
black | pawn | 8 | 0 |
white | king | 1 | 0 |
white | queen | 1 | 0 |
white | bishop | 2 | 0 |
white | knight | 2 | 0 |
white | rook | 2 | 0 |
white | pawn | 8 | 0 |
@
My Profile
Leaderboard
Games
Wallet
Logout